# پاوربانک UGREEN با ظرفیت 25000mAh و خروجی کل 200W مناسب لپ‌تاپ
- قیمت: 30,779,705 تومان (قبل از تخفیف 37,089,855 تومان)، با هزینهٔ خرید و ارسال تا ایران
- وضعیت: قابل سفارش
- برند: یوگرین
- دسته: دیجیتال و الکترونیک › موبایل و لوازم جانبی › قاب گوشی
- خرید از: آمازون امارات
- زمان تحویل: 25 تا 35 روز کاری از امارات (دبی)، تحویل درب منزل و محل کار در سراسر ایران
- سایز: 25000mah 200W، 20000mAh 145W
- صفحهٔ کالا: https://turkeykala.com/products/%D9%BE%D8%A7%D9%88%D8%B1%D8%A8%D8%A7%D9%86%DA%A9-ugreen-%D8%A8%D8%A7-%D8%B8%D8%B1%D9%81%DB%8C%D8%AA-25000mah-%D9%88-%D8%AE%D8%B1%D9%88%D8%AC%DB%8C-%DA%A9%D9%84-200w-%D9%85%D9%86%D8%A7%D8%B3%D8%A8-%D9%84%D9%BE-%D8%AA%D8%A7%D9%BE

## ویژگی‌ها

- 25000mAh High Capacity — Power for a Full Day Away from Outlets: This 25000mAh (92.5Wh, flight-safe) power bank charges a MacBook Pro 16 about 0.8 times, an iPhone 17 Pro Max about 4.4 times, or a Samsung S25 Ultra about 4.2 times. Rated capacity: 18000mAh at 5V⎓3A with 85% conversion efficiency. Perfect for camping, business trips, or as a reliable backup during power outages.
- 200W Total Output — 140W on C1 for Flagship Laptops: The C1 port delivers up to 140W, charging a 16-inch MacBook Pro from 0% to about 50% in 30 minutes. Real-world speeds: MacBook Pro 14/16 at full speed, Samsung S26 Ultra at 45W/65W PPS.Note: To reach 140W, you need a 100W+ USB-C cable and a charger that supports high-power PD. Standard 60W cables limit output to 60W.
- TFT Display：Real-time display of battery level, remaining time, output/input power, voltage, current, and other information, showcasing the charm of technology. Compared to an LCD screen, the display content is more delicate and the colors are richer
- Charging 3 Devices at Once: Improving the flexibility of use, when you are at a party, usb c power bank can become a shared resource, everyone can charge their own devices simultaneously, avoiding the inconvenience caused by waiting for charging
- Thermal Guard Safety + 24-Month Warranty: Self-developed Thermal Guard temperature control, automotive-grade cells rated for 1000 cycles at 80% capacity, and 13-layer protection against overheating, overcharging, and short circuits.
- Troubleshooting (Quick Fixes):If the power bank won't charge your device: 1) Try a different cable or charger (loose cables are the #1 cause). 2) Press the power button to wake it. 3) For low-power devices (earbuds, smartwatches), hold the button for 3 seconds to enable low-current mode. If it still doesn't work, contact our 24-month warranty support.
- Protocol Compatibility — What Actually Charges at What Speed: Supports PD 3.0, PPS, QC, AFC, FCP, SCP. Specific fast-charge speeds: MacBook Pro/Air (up to 140W/100W), Samsung S22-S26 Ultra (45W PPS), iPhone 8-17 series (27-30W PD), iPad Pro/Air (30W), Steam Deck/Switch (45W). Note: Xiaomi 13 Pro / Redmi 65W private protocols are not supported. Charges two devices simultaneously via C1+C2, or three with the USB-A port.
- Real Weight, Real Size: 154.73 × 54.33 × 50.24 mm. Weight: 609g. This 25000mAh power bank has heft — that's 25000mAh of battery, not a pocket charger. It's 30% smaller than other 200W power banks and fits a standard backpack side pocket. The matte finish resists scratches. **Standby drain:** self-discharges only about 3-5% per month when idle.
- What You Get: UGREEN 25000mAh Power Bank, user manual, and 24-month warranty. Digital percentage display shows the exact remaining battery.

## مشخصات

| ویژگی | مقدار |
| --- | --- |
| Connector Type | USB Type A, USB Type C |
| Battery Capacity | 25000 milliamp_hours |
| Other Special Features of the Product | 25000mAh High Capacity, Digital Display, Fast Charging, Over Charging Protection, Short Circuit Protection |
| Voltage | 28 Volts |
| Power Source | Battery |
| Amperage | 3.25 Amps |
| Number of Ports | 3 |
| Output Current | 5 Amps |
| Is Product Cordless | No |
| Portable | Yes |
| Compatible Devices | Compatible with Earphones:Apple AirPods Pro (2nd Gen), AirPods 4, AirPods 3, AirPods 2.Samsung Galaxy Buds 2 Pro, Galaxy Buds 2.Huawei FreeBuds Pro 3, FreeBuds Pro 2.Xiaomi Buds 4 Pro, Redmi Buds 5 Pro., Compatible with Game Consoles:Nintendo Switch OLED, Nintendo Switch, Nintendo Switch Lite. Steam Deck OLED, Steam Deck.ASUS ROG Ally.Sony PlayStation Portal., Compatible with Laptops:Apple MacBook Pro 16 (M3 Max/Pro), MacBook Pro 14 (M3 Max/Pro), MacBook Air 15 (M3), MacBook Air 13 (M2), MacBook Pro 13.Dell XPS 15, XPS 13, Latitude series.Lenovo ThinkPad X1 Carbon, Yoga series.HP Spectre, Envy series.ASUS ZenBook, ROG series.Acer Swift, Aspire series., Compatible with Mainstream Phones:Apple:Compatible with iPhone 18 Pro Max, iPhone 18 Pro, iPhone Duo, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12.Samsung: Galaxy S24 Ultra, S24+, S24, S23 Ultra, S23+, S23, S22 Ultra, S22+, S22, S21, S20, Note 20 Ultra.Xiaomi: Xiaomi 14 Ultra, 14 Pro, 14, 13 Pro, 13, 12 Pro, 12, 11.OPPO: Find X7 Ultra, Find X7, Find X6 Pro, Reno 12 Pro, Reno 11, Reno 8.vivo: X100 Pro, X100, X90 Pro, X80 Pro, X70 Pro.Huawei: Mate 60 Pro, Mate 50 Pro, Mate 40 Pro, Mate 30 Pro, Mate 20 Pro, P60 Pro, P50 Pro, P40 Pro., Compatible with Tablets:Apple iPad Pro 13-inch (M4), iPad Pro 12.9-inch, iPad Pro 11-inch, iPad Air 13-inch (M2), iPad Air 11-inch (M2), iPad Air 5, iPad mini 6, iPad 10.Samsung Galaxy Tab S9 Ultra, Tab S9+, Tab S9, Tab S8.Huawei MatePad Pro 13.2, MatePad Pro 11.Xiaomi Pad 6 Pro, Pad 6. |
| Output Wattage | 200 Watts |
| Compatible Phone Models | All Smartphones |
| Is Electric | Yes |
| Color | Black |
| Battery Cell Type | Lithium Ion |
| Brand | UGREEN |
| Model Number | 35525 |
| Number of Items | 1 |
| Included Components | 1*UGREEN 25000mAh 200W power bank, 1*240W usb c to c cable, 1*storage bag, 1*user manual, 24-month warranty, 24-hour customer service, lifetime technical support. |
| Country of Origin | China |
| Manufacturer | Ugreen Group Limited |
| Number of Batteries | 5 Lithium Polymer batteries required. (included) |
| Mfr Part Number | 35525 |
| Warranty Description | 2 Year Manufacturer |
| Best Sellers Rank | #74 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #13 in Mobile Phone Portable Power Banks |
| ASIN | B0CXHM5RY2 |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,547) 4.3 out of 5 stars |
| Antenna Location | Compatible with Earphones: Apple: Compatible with AirPods Pro 3, AirPods 4. Samsung: Galaxy Buds3 Pro, Galaxy Buds3. Sony: WF-1000XM5. Bose: QuietComfort Ultra. Huawei: FreeBuds Pro 3., Compatible with Game Consoles: Sony: Compatible with PlayStation 5 Pro, PlayStation 5. Microsoft: Xbox Series X, Xbox Series S. Nintendo: Switch OLED, Switch., Compatible with Laptops: Apple: Compatible with MacBook Air M5, MacBook Pro M5. Dell: XPS 14 (2026). HP: OmniBook Ultra Flip 14. Lenovo: ThinkPad E16, Legion 5 Gen 10. ASUS: Zenbook Duo, Vivobook 15., Compatible with Phones:Apple: Compatible with iPhone 18 Pro Max, iPhone 18 Pro, iPhone Duo, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16. Samsung: Galaxy S26 Ultra, S26+, S26, Z Fold8, Z Fold7, Z Flip8, Z Flip7, S25 Ultra, S25. Xiaomi: Xiaomi 17 Ultra, 17 Pro, 17T Pro, 15T Pro, 14 Ultra, 14 Pro, 14, 13 Pro, 13, 12 Pro, 12, 11., Compatible with Tablets: Apple: Compatible with iPad Pro M4, iPad Air M2, iPad Mini 7, iPad (10th Gen). Samsung: Galaxy Tab S11 Ultra, Galaxy Tab S11, Galaxy Tab S9 FE+. Huawei: MatePad Pro Max, MatePad Air. Lenovo: Tab M10. Xiaomi: Redmi Pad SE. |
| Warranty Type | No Warranty |

---
ترکیه‌کالا — کالای اصل بخر، با پرداخت تومانی و ارسال به سراسر ایران. https://turkeykala.com/facts
